CPU Trade-In Guide: Intel vs AMD Value Retention in 2025
Compare Intel and AMD processor trade-in values and learn when to upgrade your CPU for the best return.
DepxTech Team
Published on January 25, 2026

Compare Intel and AMD processor trade-in values and learn when to upgrade your CPU for the best return.
DepxTech Team
Published on January 25, 2026

The CPU landscape has changed dramatically. AMD's Ryzen series has challenged Intel's dominance, and this competition is reflected in the trade-in market.
| CPU | Launch Price | Trade-In Value | Retention |
|---|---|---|---|
| Core Ultra 9 285K | $589 | $380–$430 | 65–73% |
| Core Ultra 7 265K | $394 | $240–$280 | 61–71% |
| Core Ultra 5 245K | $309 | $180–$210 | 58–68% |
| Core i9-14900K | $589 | $280–$330 | 48–56% |
| Core i9-13900K | $589 | $220–$260 | 37–44% |
| Core i7-14700K | $409 | $200–$240 | 49–59% |
| Core i7-13700K | $409 | $160–$190 | 39–46% |
| Core i5-14600K | $319 | $140–$170 | 44–53% |
| CPU | Launch Price | Trade-In Value | Retention |
|---|---|---|---|
| Ryzen 9 9950X | $599 | $390–$440 | 65–73% |
| Ryzen 9 9900X | $449 | $280–$320 | 62–71% |
| Ryzen 7 9700X | $359 | $210–$250 | 59–70% |
| Ryzen 5 9600X | $279 | $160–$190 | 57–68% |
| Ryzen 9 7950X | $699 | $280–$330 | 40–47% |
| Ryzen 9 7900X | $549 | $210–$250 | 38–46% |
| Ryzen 7 7800X3D | $449 | $240–$280 | 53–62% |
| Ryzen 7 7700X | $399 | $160–$190 | 40–48% |
The Ryzen 7 7800X3D holds exceptional value for its age — its 3D V-Cache technology makes it the best gaming CPU in its generation, and demand remains high.
Intel's Arrow Lake (Core Ultra) series holds value significantly better than the previous Raptor Lake generation. The new architecture and platform (LGA 1851) reset the depreciation clock.
AMD's AM5 platform promises support through 2027+, which means current AM5 CPUs have higher perceived value. Intel's frequent platform changes (LGA 1700 → LGA 1851) mean older-platform CPUs depreciate faster.
Check your processor's trade-in value on DepxTech. We accept Intel and AMD CPUs from the last 4 generations.