Apple Watch Trade-In: A Complete Guide to Models and Values
From Series 3 to Ultra 2 — learn what your Apple Watch is worth and how to prepare it for trade-in.
DepxTech Team
Published on July 20, 2025

From Series 3 to Ultra 2 — learn what your Apple Watch is worth and how to prepare it for trade-in.
DepxTech Team
Published on July 20, 2025

Before trading in, identify your exact model. This significantly affects your trade-in value.
| Model | GPS Only | GPS + Cellular |
|---|---|---|
| Apple Watch Ultra 2 | N/A | $320–$380 |
| Apple Watch Ultra | N/A | $240–$290 |
| Apple Watch Series 10 | $180–$220 | $220–$260 |
| Apple Watch Series 9 | $140–$180 | $170–$210 |
| Apple Watch Series 8 | $100–$140 | $130–$170 |
| Apple Watch Series 7 | $70–$100 | $90–$120 |
| Apple Watch SE (2nd gen) | $80–$110 | $100–$130 |
| Apple Watch Series 6 | $50–$75 | $65–$90 |
| Apple Watch Series 5 | $30–$50 | $40–$60 |
This is the most important step — it automatically:
Check your Apple Watch's value on DepxTech. We accept all models from Series 4 and newer.
Put what you learned into practice. Get an instant quote for your device.
From Series 3 to Ultra 2 — learn what your Apple Watch is worth and how to prepare it for trade-in.
DepxTech Team
Published on July 20, 2025

Before trading in, identify your exact model. This significantly affects your trade-in value.
| Model | GPS Only | GPS + Cellular |
|---|---|---|
| Apple Watch Ultra 2 | N/A | $320–$380 |
| Apple Watch Ultra | N/A | $240–$290 |
| Apple Watch Series 10 | $180–$220 | $220–$260 |
| Apple Watch Series 9 | $140–$180 | $170–$210 |
| Apple Watch Series 8 | $100–$140 | $130–$170 |
| Apple Watch Series 7 | $70–$100 | $90–$120 |
| Apple Watch SE (2nd gen) | $80–$110 | $100–$130 |
| Apple Watch Series 6 | $50–$75 | $65–$90 |
| Apple Watch Series 5 | $30–$50 | $40–$60 |
This is the most important step — it automatically:
Check your Apple Watch's value on DepxTech. We accept all models from Series 4 and newer.
Put what you learned into practice. Get an instant quote for your device.